Prices

Image Source: By Mrfebruary – Data; Theecanmole. (2016). New Zealand emission unit (NZU) monthly prices 2010 to 2016: V1.0.01 [Data set]. Zenodo. http://doi.org/10.5281/zenodo.221328, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=46516889
NZUs Indicative Price Range
CONTRACT DESCRIPTION (NZ$) | BEST BID | BEST OFFER | LAST/FIX |
NZUs – Spot | 24.90 | 25.10 | 25.00 |
NZUs – April 2019 | 25.00 | 25.70 | 25.35 |
NZUs – April 2020 | 25.60 | 26.70 | 26.15 |
NZUs – April 2021 | 26.40 | 27.80 | 27.10 |
NZUs – April 2022 | 27.30 | 28.40 | 27.85 |
NZUs – April 2023 | 28.10 | 29.50 | 28.80 |
Australian ACCUs – Spot – AUD$ | 15.00 | 15.75 | 15.37 |
Source: CommTrade
Let's Reduce Carbon Emissions Together
Talk to us about reducing your carbon footprint.